<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daily Icon</title>
	<link>http://www.dailyicon.net</link>
	<description>A consuming passion for outstanding design</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:00:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

<div id='fb-root'></div><script type='text/javascript' language='javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	<item>
		<title>Bamby Chair by Noé Duchaufour-Lawrance for Marcel By</title>
		<description><![CDATA[&#8220;Bamby questions the visual perception of furniture. Face on, it’s a classical and welcoming chair with a solid wood structure firmly planted on the ground and an upholstered seat. From another viewpoint, Bamby reveals a slender and ethereal profile with tilted rear feet which suspend the seat in the air; a leaf delicately placed upon [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/bamby-chair-by-noe-duchaufour-lawrance-for-marcel-by/</link>
			</item>
	<item>
		<title>Plywood: Material, Process, Form at MoMA</title>
		<description><![CDATA[“Plywood,” explained Popular Science in 1948, “is a layercake of lumber and glue.” In the history of design, plywood is also an important modern material that has given 20th-century designers of everyday objects, furniture, and even architecture greater flexibility in shaping modern forms at an industrial scale. This installation features examples, drawn from MoMA&#8217;s collection, [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/plywood-material-process-form-at-moma/</link>
			</item>
	<item>
		<title>Sezz Collection by Christophe Pillet for Emeco</title>
		<description><![CDATA[First installed at the The Sezz Hotel St. Tropez, Emeco presents a collection of designed aluminum chairs, stools and swivel chairs entitled Sezz by French designer Christophe Pillet. Known for works that meditate on notions of time as well as the esthetic and illustrative memory, Pillet brings these themes together in five pieces: A series [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/sezz-collection-by-christophe-pillet-for-emeco/</link>
			</item>
	<item>
		<title>Four Eyes House by Edward Ogosta Architecture</title>
		<description><![CDATA[A weekend desert residence for a family and their dog, the Four Eyes House is an exercise in site-specific experiential programming. Rather than planning the house according to a domestic functional program, the building was designed foremost as an instrument for intensifying a number of onsite phenomenal events. Four &#8220;sleeping towers&#8221; are oriented towards four [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/four-eyes-house-by-edward-ogosta-architecture/</link>
			</item>
	<item>
		<title>Shrimp Cocktail Easy Chair by Jehs+Laub for COR</title>
		<description><![CDATA[Thanks to its side recesses, the Shrimp Cocktail easy chair has a sharp silhouette that results from the flat cushions and a bentwood shell. Available in a choice of wood, leather or fabric. Shrimp Cocktail Easy Chair, by Jehs+Laub, for COR]]></description>
		<link>http://www.dailyicon.net/2012/02/shrimp-cocktail-easy-chair-by-jehslaub-for-cor/</link>
			</item>
	<item>
		<title>Carpinteria Foothills Residence by Neumann Mendro Andrulaitis</title>
		<description><![CDATA[This contemporary residence is designed to seamlessly open unto the panoramic coastal ridge-top site via expansive operable glazed walls. The glazed transparency is balanced and the home is anchored in place by substantial cut native sandstone walls. The architectural design evolved from our client’s desire for a home that is a tranquil place for living, [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/carpinteria-foothills-residence-by-neumann-mendro-andrulaitis/</link>
			</item>
	<item>
		<title>Soba Chair by Dunja Weber for PCM Design</title>
		<description><![CDATA[Soba Chair is a three-dimensional stacking structure for indoor and outdoor use. The frame is made of powder-coated steel rod and the seat and backrest from taut PVC strings which makes the design light, resistant and very comfortable. Soba Chair, by Dunja Weber , for PCM Design]]></description>
		<link>http://www.dailyicon.net/2012/02/soba-chair-by-dunja-weber-for-pcm-design/</link>
			</item>
	<item>
		<title>Chalet Béranger by Noé Duchaufour Lawrance</title>
		<description><![CDATA[Despite the traditional chalet exterior appearance, this is no ordinary chalet in terms of its interior. The interior architecture of this family home in the French Alps is inspired by mountains and valleys in a modern character where organic forms are composed around a strip of wood. The entire program, construction, and interior architecture are [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/chalet-beranger-by-noe-duchaufour-lawrance/</link>
			</item>
	<item>
		<title>Beam Table by Luis A. Arrivillaga for MDF Italia</title>
		<description><![CDATA[A rectangular table with great visual impact caractherized by the rounded corner of the top joined to the solid wood table leg. The top is made of matt white Cristalplant® and legs in solid wood with a rounded and tapered trapezoidal section available in oil-treated teak, oak and wenge-stained oak. Beam Table, by Luis A. [...]]]></description>
		<link>http://www.dailyicon.net/2012/02/beam-table-by-luis-a-arrivillaga-for-mdf-italia/</link>
			</item>
	<item>
		<title>Lean Tables by Coordination</title>
		<description><![CDATA[The Designers from Coordination got inspired by traditional craftsmanship and created the Lean Tables as a result. By using a wedge, legs and a hexagonal boards from local oak form structural entities. At least three units join to become a table. For structural reasons the legs are slanted and as a result the single pieces [...]]]></description>
		<link>http://www.dailyicon.net/2012/01/lean-tables-by-coordination/</link>
			</item>
</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (user agent is rejected)
Page Caching using memcached (user agent is rejected)
Database Caching 2/7 queries in 0.004 seconds using memcached
Object Caching 479/486 objects using memcached

Served from: www.dailyicon.net @ 2012-02-08 21:59:07 -->
